Deposit Account Rates

We’re your neighbor with eight locations — and we back that up with rates that make sense for your money. Whether you’re opening a new account, securing a loan, or planning ahead, we want you to get real value out of banking here.

Below, you’ll find our current rates for savings accounts, checking accounts, and certificates of deposit (CDs), updated regularly so you always have the latest information. To discuss our current loan rates, give your loan officer a call. Our team is here to answer your questions.

Interest Rates and APYs are accurate as of: September 8th, 2026

Certificates of Deposit

Certificate of Deposit
TYPE INTEREST RATE ANNUAL PERCENTAGE YIELD (APY) MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT MINIMUM BALANCE REQUIRED TO OBTAIN APY COMPOUNDED CREDITED
90 Day 3.84% 3.90% $1,000.00 $1,000.00 None At Maturity
180 Day 4.01% 4.05% $1,000.00 $1,000.00 None At Maturity
180 Day EZ Saver 4.01% 4.05% $50.00 $50.00 None At Maturity
12 Month 4.04% 4.10% $1,000.00 $1,000.00 Quarterly Quarterly
12 Month EZ Saver 4.04% 4.10% $50.00 $50.00 Quarterly Quarterly
18 Month 4.09% 4.15% $1,000.00 $1,000.00 Quarterly Quarterly
24 Month 4.14% 4.20% $1,000.00 $1,000.00 Quarterly Quarterly
36 Month 4.04% 4.10% $1,000.00 $1,000.00 Quarterly Quarterly
48 Month 4.09% 4.15% $1,000.00 $1,000.00 Quarterly Quarterly
60 Month 4.14% 4.20% $1,000.00 $1,000.00 Quarterly Quarterly

Intrafi CDARS

Intrafi CDARS
TYPE INTEREST RATE ANNUAL PERCENTAGE YIELD (APY) MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT MINIMUM BALANCE REQUIRED TO OBTAIN APY COMPOUNDED CREDITED
13 Weeks 3.68% 3.75% $10,000.00 $10,000.00 Daily At Maturity
26 Weeks 3.83% 3.90% $10,000.00 $10,000.00 Daily At Maturity
52 Weeks 3.87% 3.95% $10,000.00 $10,000.00 Daily At Maturity
2 Years 3.97% 4.05% $10,000.00 $10,000.00 Daily At Maturity
3 Years 3.92% 4.00% $10,000.00 $10,000.00 Daily At Maturity

Individual Retirement Accounts

IRAs
TYPE INTEREST RATE ANNUAL PERCENTAGE YIELD (APY) MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT MINIMUM BALANCE REQUIRED TO OBTAIN APY COMPOUNDED CREDITED
180 Day 3.67% 3.70% $100.00 $100.00 None At Maturity
12 Month 3.70% 3.75% $100.00 $100.00 Quarterly Quarterly
18 Month 3.75% 3.80% $100.00 $100.00 Quarterly Quarterly
24 Month 3.80% 3.85% $100.00 $100.00 Quarterly Quarterly
36 Month 3.70% 3.75% $100.00 $100.00 Quarterly Quarterly
48 Month 3.75% 3.80% $100.00 $100.00 Quarterly Quarterly
60 Month 3.80% 3.85% $100.00 $100.00 Quarterly Quarterly

Variable Accounts

Variable Rate Accounts
TYPE INTEREST RATE ANNUAL PERCENTAGE YIELD (APY) MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT MINIMUM BALANCE REQUIRED TO OBTAIN APY COMPOUNDED CREDITED
Savings Account 1.05% 1.05% $100.00 $0 - $49,999.99 Daily Monthly
Savings Account 1.54% 1.55% $100.00 $50,000.00 + Daily Monthly
Health Savings Account (HSA Account) 0.75% 0.75% $100.00 $0 - 9,999.99 Daily Monthly
Health Savings Account (HSA Account) 1.34% 1.35% $100.00 $10,000.00 + Daily Monthly
Money Market Account 1.05% 1.05% $1,000.00 $0 - 9,999.99 Daily Monthly
Money Market Account 1.54% 1.55% $1,000.00 $10,000.00 + Daily Monthly
Money Market Savings Account 1.05% 1.05% $2,500.00 $0 - 9,999.99 Daily Monthly
Money Market Savings Account 1.44% 1.45% $2,500.00 $10,000.00 - $49,999.99 Daily Monthly
Money Market Savings Account 1.83% 1.85% $2,500.00 $50,000.00 - $99,999.99 Daily Monthly
Money Market Savings Account 2.23% 2.25% $2,500.00 $100,000.00 - 249,999.99 Daily Monthly
Money Market Savings Account 2.62% 2.65% $2,500.00 $250,000.00-$499,999.99 Daily Monthly
Money Market Savings Account 3.01% 3.05% $2,500.00 $500,000.00-$999,999.99 Daily Monthly
Money Market Savings Account 3.40% 3.45% $2,500.00 $1,000,000.00 + Daily Monthly
Commercial Platinum 0.20% 0.20% $25,000.00 $25000.00-74999.99 Daily Monthly
Commercial Platinum 0.30% 0.30% $25,000.00 $75000.00- + Daily Monthly

Intrafi ICS

Intrafi ICS
TYPE INTEREST RATE ANNUAL PERCENTAGE YIELD (APY) MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT MINIMUM BALANCE REQUIRED TO OBTAIN APY COMPOUNDED CREDITED
Demand Deposit Account 0.90% 0.90% $0.00 $0 - 9,999.99 Daily Monthly
Money Market Deposit Account 1.29% 1.30% $0.00 $10,000.00 - $49,999.99 Daily Monthly
Money Market Deposit Account 1.69% 1.70% $0.00 $50,000.00 - $99,999.99 Daily Monthly
Money Market Deposit Account 2.08% 2.10% $0.00 $100,000.00 - 249,999.99 Daily Monthly
Money Market Deposit Account 2.47% 2.50% $0.00 $250,000.00-$499,999.99 Daily Monthly
Money Market Deposit Account 2.86% 2.90% $0.00 $500,000.00-$999,999.99 Daily Monthly
Money Market Deposit Account 3.01% 3.05% $0.00 $1,000,000.00 + Daily Monthly

For All Accounts:

  • We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day

  • Interest begins to accrue on the business day you deposit cash or noncash items (for example, checks)

  • If you close your account before interest is credited, you will receive the accrued interest, subject to any early withdrawal penalties applied

  • Fees could reduce the earnings on the account

For Certificates of Deposit and IRAs (Including Intrafi CDARS):

  • A penalty may be imposed for early withdrawal

For Variable Rate Accounts (Including Intrafi ICS):

  • Your interest rate and APY may change. At our discretion, we may change the interest rate on your account at any time

  • There is no limit on the amount the rate or APY may change

  • There may be a limit on the number and type of transactions allowed